Service client : / Lundi à Vendredi - 9h/12h - 14h/18h

Créée en 1933 pour répondre aux besoins des tailleurs de pierres locaux, notre société s’est développée en accompagnant les progrès techniques liés à l’activité du Granit.

Fort de cette expérience dans la vente d’outillage et de consommable pour le granit, notre entreprise avec un effectif d’une quinzaine de salariés, répond aux différents besoins des professionnels du granit, de la pierre, du grès, du béton…

Travaillant en partenariat avec des constructeurs et des fournisseurs, nous nous efforçons de répondre au plus près de vos attentes en termes de qualité, de rapidité et de prix.

De plus, notre service technique assure l’installation, la mise en service, la rénovation ainsi que la maintenance au quotidien de vos outils industriels.

Mon panier

Votre panier est vide.

TABLEAU DE CHARGE POUR ELINGUE TEXTILE RONDE image_elingue_estrope
Norme EN 1492-2

CMU EN KG AVEC 1 ELINGUE RONDE

SYSTEME DE LEVAGE A 1 BRIN

CMU EN KG AVEC 2 ELINGUES

SYSTEME DE LEVAGE A 2 BRINS

Verticale - tolérance 6° Angle d'inclinaison
direct noeud coulant 7° à 45° 45° à 60° 7° à 45° 45° à 60° 7° à 45° 7° à 45° 45° à 60° 45° à 60°
Facteur de charge 1.0 0.8 2.0 1.4 1.0 0.7 0.5 1.4 1.12 1.0 0.8
1 000 Kg VIOLET 1 000 800 2 000 1 400 1 000 700 500 1 400 1 120 1 000 800
2 000 Kg VERT 2 000 1 600 4 000 2 800 2 000 1 400 1 000 2 800 2 240 2 000 1 600
3 000 Kg JAUNE 3 000 2 400 6 000 4 200 3 000 2 100 1 500 4 200 3 360 3 000 2 400
4 000 Kg GRIS 4 000 3 200 8 000 5 600 4 000 2 800 2 000 5 600 4 480 4 000 3 200
5 000 Kg ROUGE 5 000 4 000 10 000 7 000 5 000 3 500 2 500 7 000 5 600 5 000 4 000
6 000 Kg MARRON 6 000 4 800 12 000 8 400 6 000 4 200 3 000 8 400 6 720 6 000 4 800
8 000 Kg BLEU 8 000 6 400 16 000 11 200 8 000 5 600 4 000 11 200 8 960 8 000 6 400
10 000 Kg ORANGE 10 000 8 000 20 000 14 000 10 000 7 000 5 000 14 000 11 200 10 000 8 000
20 000 Kg ORANGE 20 000 16 000 40 000 28 000 20 000 14 000 10 000 28 000 22 400 20 000 16 000
50 000 Kg ORANGE 50 000 40 000 100 000 70 000 50 000 35 000 25 000 70 000 56 000 50 000 40 000
100 000 Kg ORANGE 100 000 80 000 200 000 140 000 100 000 70 000 50 000 140 000 112 000 100 000 80 000

 

 

 

 

 

 

 

 

 

TABLEAU DE CHARGE POUR ELINGUE TEXTILE (Rondes sans fin, Plates, Multibrins)

CMU EN KG AVEC 1 ELINGUE

SYSTEME DE LEVAGE A 1 BRIN

CMU EN KG AVEC 2 ELINGUES

SYSTEME DE LEVAGE A 2 BRINS

CMU EN KG AVEC 4 ELINGUES

SYSTEME DE LEVAGE A 4 BRINS

direct noeud coulant Angle d'inclinaison
7° à 45° 45° à 60° 7° à 45° 45° à 60° 7° à 45° 7° à 45° 45° à 60° 45° à 60° 7° à 45° 45° à 60°
Facteur de charge 1.0 0.8 2.0 1.4 1.0 0.7 0.5 1.4 1.12 1.0 0.8 2.1 1.5
1 000 Kg VIOLET 1 000 800 2 000 1 400 1 000 700 500 1 400 1 120 1 000 800 2 100 1 500
2 000 Kg VERT 2 000 1 600 4 000 2 800 2 000 1 400 1 000 2 800 2 240 2 000 1 600 4 200 3 000
3 000 Kg JAUNE 3 000 2 400 6 000 4 200 3 000 2 100 1 500 4 200 3 360 3 000 2 400 6 300 4 500
4 000 Kg GRIS 4 000 3 200 8 000 5 600 4 000 2 800 2 000 5 600 4 480 4 000 3 200 8 400 6 000
5 000 Kg ROUGE 5 000 4 000 10 000 7 000 5 000 3 500 2 500 7 000 5 600 5 000 4 000 10 500 7 500
6 000 Kg MARRON 6 000 4 800 12 000 8 400 6 000 4 200 3 000 8 400 6 720 6 000 4 800 12 600 9 000
8 000 Kg BLEU 8 000 6 400 16 000 11 200 8 000 5 600 4 000 11 200 8 960 8 000 6 400 16 800 12 000
10 000 Kg ORANGE 10 000 8 000 20 000 14 000 10 000 7 000 5 000 14 000 11 200 10 000 8 000 21 000 15 000
20 000 Kg ORANGE 20 000 16 000 40 000 28 000 20 000 14 000 10 000 28 000 22 400 20 000 16 000 42 000 30 000
50 000 Kg ORANGE 50 000 40 000 100 000 70 000 50 000 35 000 25 000 70 000 56 000 50 000 40 000 105 000 75 000
100 000 Kg ORANGE 100 000 80 000 200 000 140 000 100 000 70 000 50 000 140 000 112 000 100 000 80 000 210 000 150 000

 

 

 

 

TABLEAU DE CHARGE ELINGUE EN CHAINE GRADE 80
1 BRIN 2 BRINS 3 ET 4 BRINS ENTOURAGE ETRANGLEMENT
0-45° 45-60° 0-45° 45-60° 0-45° 45-60° 0-45° 45-60° 0-45° 45-60°

Facteur de charge

1 1.4 1.0 2.1 1.5 1.1 0.8 1.7 1.2 0.8 1.1 0.8
6 1120 1600 1120 2360 1700 1230 890 1900 1340 900 1230 900
7 1500 2100 1500 3150 2250 1650 1200 2550 1800 1200 1650 1200
8 2000 2800 2000 4250 3000 2200 1600 3400 2400 1600 2200 1600
10 3150 4250 3150 6700 4750 3460 2520 5350 3780 2520 3460 2520
13 5300 7500 5300 11200 8000 5830 4240 9000 6360 4240 5830 4240
16 8000 11200 8000 16800 12000 8800 6400 13600 9600 6400 8800 6400
18 10000 14000 10000 21000 15000 11000 8000 17000 12000 8000 11000 8000
20 11200 15680 11200 23520 16800 12320 8960 19040 13440 8960 12320 8960
22 15000 21000 15000 31500 22500 16500 12000 25500 18000 12000 16500 12000
26 21200 29680 21200 44520 31800 23320 16960 36040 25440 16960 23320 19960
32 31500 44100 31500 66150 47250 34650 25200 53550 37800 25200 34650 25200

 

 

 

 

 

 

 

 

 

TABLEAU DE RESISTANCE AUX PRODUITS CHIMIQUES & TEMPERATURE
  Milieu Acide Milieu basique T° < -40 -40 < T° < 100 100 < T° < 150  150 < T° < 200  200 < T° < 300 300 < T° < 400 T° > 400
Câble Mauvaise Consulter le fournisseur NE PAS UTILISER 100 % 100 %       NE PAS UTILISER
Chaîne grade 40

50%

50%

             
Chaîne grade 50                  
Chaîne grade 60                  
Chaîne grade 80 Très mauvaise, ne pas utiliser Très mauvaise, ne pas utiliser NE PAS UTILISER 100 % 100 % 100 % 90 % 75% NE PAS UTILISER
Chaîne grade 100                  
Chaîne grade 120                  
Polyamide Mauvaise Assez bonne NE PAS UTILISER 100 % NE PAS UTILISER NE PAS UTILISER NE PAS UTILISER NE PAS UTILISER NE PAS UTILISER
Polyester Très bonne Mauvaise NE PAS UTILISER 100 % NE PAS UTILISER NE PAS UTILISER NE PAS UTILISER NE PAS UTILISER NE PAS UTILISER
Polypropylène Très bonne Très bonne NE PAS UTILISER 100 % NE PAS UTILISER NE PAS UTILISER NE PAS UTILISER NE PAS UTILISER NE PAS UTILISER

 

Vert polyamide

Bleu polyester

Marron polypropylène

Blanc chanvre, sisal, manille

LIENS UTILES

Site de l'INRS - Accessoires de levage

Site de l'INRS - Mémento de l’élingueur Pdf